Thank you to everyone who completed our recent customer satisfaction survey, we had a very positive response and it is great to hear your feedback regarding the service we currently provide.
We will be using these results to develop our customer service standards, so all feedback is gratefully received.
Some of the comments are as follows:
“Sales staff are very friendly and easy to talk to regarding your products. I am impressed with the product approval system you have in place!”
“Great staff, a pleasure to work with”
“Very prompt service and administration team very friendly and helpful with any queries”
“Swift and speedy service, with very polite and accommodating account managers”
“Really enjoyed working with you guys. Will use you again”
“Always get a speedy response and very friendly service”
Services provided by our sales team during the quotation stage

| Very Poor | Poor | Satisfactory | Good | Excellent | |
|---|---|---|---|---|---|
| Friendliness & Professionalism | 0% | 3% | 0% | 17% | 80% |
| Product Knowledge & Advice Given | 0% | 0% | 8% | 19% | 73% |
| Speed Of Response Of Quotation | 0% | 3% | 0% | 17% | 80% |
| Accuracy Of Quotation | 0% | 0% | 0% | 14% | 86% |
| Product Samples | 3% | 0% | 0% | 32% | 65% |
Services provided by our administration team once an order is placed

| Very Poor | Poor | Satisfactory | Good | Excellent | |
|---|---|---|---|---|---|
| Friendliness & Professionalism | 0% | 0% | 0% | 28% | 72% |
| Promptness Of Order Acknowledgement | 0% | 0% | 3% | 25% | 72% |
| Accuracy Of Order Acknowledgement | 0% | 0% | 0% | 21% | 79% |
| Speed Of Artwork Produced | 0% | 0% | 0% | 37% | 63% |
| Accuracy Of Artwork Produced | 0% | 0% | 4% | 35% | 61% |
| Artwork Approval Procedure | 0% | 0% | 4% | 22% | 74% |
| Effiency Of Dealing With Problems/Queries | 0% | 0% | 0% | 32% | 68% |
| Communicating Progress Of Order | 0% | 0% | 4% | 25% | 61% |
Service provided once goods have been delivered

| Very Poor | Poor | Satisfactory | Good | Excellent | |
|---|---|---|---|---|---|
| Goods Delivered On Time | 0% | 0% | 0% | 26% | 74% |
| Quality Of Packaging | 0% | 0% | 4% | 31% | 65% |
| Accuracy Of Delivery Note | 0% | 0% | 4% | 23% | 73% |
| Quality Of Product | 0% | 0% | 4% | 22% | 74% |
| Speed And Accuracy Of Invoice Received | 0% | 0% | 0% | 30% | 70% |
